Bangalore, Karnataka
Gold Rate in Bangalore - 8 May 2026
22K & 24K gold prices, silver rate, weight-wise pricing
Select Weight
22K Gold
₹68,450
for 10g
₹400
24K Gold
₹74,650
for 10g
Silver
₹844
for 10g
Price by Weight
| Weight | 22K Gold | 24K Gold | Silver |
|---|---|---|---|
| 1 gram | ₹6,845 | ₹7,465 | ₹84 |
| 8 gram | ₹54,760 | ₹59,720 | ₹675 |
| 10 gram | ₹68,450 | ₹74,650 | ₹844 |
| 100 gram | ₹6,84,500 | ₹7,46,500 | ₹8,440 |
| 1 Tola (11.66g) | ₹79,813 | ₹87,042 | ₹984 |
Jewellers in Bangalore
T
TanishqJ
JoyalukkasG
GRT JewellersB
Bhima JewellersK
Kalyan JewellersBangalore Info
StateKarnataka
TierTier 1
Hallmark Centers280