Ludhiana, Punjab
Gold Rate in Ludhiana - 8 May 2026
22K & 24K gold prices, silver rate, weight-wise pricing
Select Weight
22K Gold
₹68,620
for 10g
₹600
24K Gold
₹74,880
for 10g
Silver
₹848
for 10g
Price by Weight
| Weight | 22K Gold | 24K Gold | Silver |
|---|---|---|---|
| 1 gram | ₹6,862 | ₹7,488 | ₹85 |
| 8 gram | ₹54,896 | ₹59,904 | ₹678 |
| 10 gram | ₹68,620 | ₹74,880 | ₹848 |
| 100 gram | ₹6,86,200 | ₹7,48,800 | ₹8,480 |
| 1 Tola (11.66g) | ₹80,011 | ₹87,310 | ₹989 |
Jewellers in Ludhiana
T
TanishqK
Kalyan JewellersP
PC JewellerM
Malabar GoldLudhiana Info
StatePunjab
TierTier 2
Hallmark Centers95