Stock Screener
Filter and find stocks based on fundamental parameters. Screen by market cap, P/E ratio, dividend yield, ROE, and more.
Filters
Found 15 stocks
| Stock | Price | Change |
|---|---|---|
RELIANCE Reliance Industries Ltd large | ₹2,457 | +1.34% |
TCS Tata Consultancy Services Ltd large | ₹3,890 | -0.39% |
HDFCBANK HDFC Bank Ltd large | ₹1,626 | +0.77% |
ICICIBANK ICICI Bank Ltd large | ₹1,086 | +1.76% |
BHARTIARTL Bharti Airtel Ltd large | ₹1,456 | +1.56% |
SBIN State Bank of India large | ₹785 | +1.84% |
INFY Infosys Ltd large | ₹1,720 | +0.52% |
HINDUNILVR Hindustan Unilever Ltd large | ₹2,486 | -0.33% |
BAJFINANCE Bajaj Finance Ltd large | ₹7,251 | -1.16% |
TITAN Titan Company Ltd large | ₹3,457 | +1.34% |
TRENT Trent Ltd mid | ₹5,245 | +2.45% |
POLYCAB Polycab India Ltd mid | ₹6,350 | -0.67% |
DIXON Dixon Technologies Ltd mid | ₹12,451 | +2.35% |
KAYNES Kaynes Technology India Ltd small | ₹4,281 | +3.79% |
RAILTEL RailTel Corporation of India Ltd small | ₹446 | +2.96% |
How to Use Stock Screener
Our stock screener helps you filter through thousands of stocks to find ones that match your investment criteria. Here's what each metric means:
P/E Ratio
Price-to-Earnings ratio. Lower P/E may indicate undervalued stock. Compare within same sector.
ROE
Return on Equity. Higher ROE (15%+) indicates efficient use of shareholder capital.
Debt/Equity
Lower is generally better. Below 0.5 is considered healthy for most sectors.
Dividend Yield
Annual dividend as percentage of stock price. Higher yield for income investors.
Disclaimer
Stock screener results are for informational purposes only and do not constitute investment advice. Always conduct your own research before making investment decisions.