Indicative Rates - 8 May 2026
Gold Rate Today
Indicative gold and silver prices across 28+ Indian cities
₹6,853
22K Gold / gram
₹7,476
24K Gold / gram
₹84,591
Silver / gram
Metro Cities
All Cities
| City | 22K (1g) | 24K (1g) | Silver (1g) | Change |
|---|---|---|---|---|
| Mumbai | ₹6,850 | ₹7,472 | ₹84,500 | +45% |
| Delhi | ₹6,855 | ₹7,478 | ₹84,600 | +50% |
| Bangalore | ₹6,845 | ₹7,465 | ₹84,400 | +40% |
| Chennai | ₹6,840 | ₹7,460 | ₹84,300 | +35% |
| Hyderabad | ₹6,848 | ₹7,468 | ₹84,450 | +42% |
| Kolkata | ₹6,852 | ₹7,475 | ₹84,550 | +48% |
| Pune | ₹6,850 | ₹7,472 | ₹84,500 | +45% |
| Ahmedabad | ₹6,855 | ₹7,480 | ₹84,650 | +52% |
| Jaipur | ₹6,858 | ₹7,482 | ₹84,700 | +55% |
| Lucknow | ₹6,860 | ₹7,485 | ₹84,750 | +58% |
| Chandigarh | ₹6,862 | ₹7,488 | ₹84,800 | +60% |
| Indore | ₹6,855 | ₹7,480 | ₹84,650 | +52% |
| Bhopal | ₹6,855 | ₹7,480 | ₹84,650 | +52% |
| Nagpur | ₹6,850 | ₹7,472 | ₹84,500 | +45% |
| Surat | ₹6,855 | ₹7,480 | ₹84,650 | +52% |
| Vadodara | ₹6,855 | ₹7,480 | ₹84,650 | +52% |
| Coimbatore | ₹6,840 | ₹7,460 | ₹84,300 | +35% |
| Kochi | ₹6,835 | ₹7,455 | ₹84,200 | +32% |
| Thiruvananthapuram | ₹6,835 | ₹7,455 | ₹84,200 | +32% |
| Visakhapatnam | ₹6,848 | ₹7,468 | ₹84,450 | +42% |
| Vijayawada | ₹6,848 | ₹7,468 | ₹84,450 | +42% |
| Patna | ₹6,865 | ₹7,490 | ₹84,850 | +62% |
| Ranchi | ₹6,865 | ₹7,490 | ₹84,850 | +62% |
| Bhubaneswar | ₹6,858 | ₹7,482 | ₹84,700 | +55% |
| Guwahati | ₹6,870 | ₹7,495 | ₹84,900 | +65% |
| Amritsar | ₹6,862 | ₹7,488 | ₹84,800 | +60% |
| Ludhiana | ₹6,862 | ₹7,488 | ₹84,800 | +60% |
| Kanpur | ₹6,860 | ₹7,485 | ₹84,750 | +58% |
Data shown is for illustration purposes only and may not reflect current market prices. Please verify with your trading terminal for real-time data.
Invest in Digital Gold
Buy Sovereign Gold Bonds, Gold ETFs, and Gold Mutual Funds. No storage hassle.