Kochi, Kerala
Gold Rate in Kochi - 8 May 2026
22K & 24K gold prices, silver rate, weight-wise pricing
Select Weight
22K Gold
₹68,350
for 10g
₹320 (32%)
24K Gold
₹74,550
for 10g
Silver
₹8,42,000
for 10g
Price by Weight
| Weight | 22K Gold | 24K Gold | Silver |
|---|---|---|---|
| 1 gram | ₹6,835 | ₹7,455 | ₹84,200 |
| 8 gram | ₹54,680 | ₹59,640 | ₹6,73,600 |
| 10 gram | ₹68,350 | ₹74,550 | ₹8,42,000 |
| 100 gram | ₹6,83,500 | ₹7,45,500 | ₹84,20,000 |
| 1 Tola (11.66g) | ₹79,696 | ₹86,925 | ₹9,81,772 |
Jewellers in Kochi
J
JoyalukkasM
Malabar GoldK
Kalyan JewellersB
Bhima JewellersKochi Info
StateKerala
Tier2
Hallmark Centers160