Kolkata, West Bengal
Gold Rate in Kolkata - 8 May 2026
22K & 24K gold prices, silver rate, weight-wise pricing
Select Weight
22K Gold
₹68,520
for 10g
₹480 (48%)
24K Gold
₹74,750
for 10g
Silver
₹8,45,500
for 10g
Price by Weight
| Weight | 22K Gold | 24K Gold | Silver |
|---|---|---|---|
| 1 gram | ₹6,852 | ₹7,475 | ₹84,550 |
| 8 gram | ₹54,816 | ₹59,800 | ₹6,76,400 |
| 10 gram | ₹68,520 | ₹74,750 | ₹8,45,500 |
| 100 gram | ₹6,85,200 | ₹7,47,500 | ₹84,55,000 |
| 1 Tola (11.66g) | ₹79,894 | ₹87,159 | ₹9,85,853 |
Jewellers in Kolkata
S
Senco GoldP
PC ChandraT
TanishqK
Kalyan JewellersT
TBZKolkata Info
StateWest Bengal
Tier1
Hallmark Centers290